Product Details
Welcome to Comfort On Trend!
Â
Additional information
| Weight | 0.009 kg |
|---|---|
| Dimensions | 11 × 10 × 2 cm |
| Inlay material | Zircon |
| High-concerned chemical | none |
| Metals Type | Copper |
| Cladding Material | Others |
| Gender | Women |
| Compatibility | All Compatible |
| Item Type | Rings |
| Function | Mood Tracker |
| Model Number | R2249 |
| Style | TRENDY |
| Rings Type | Wedding Bands |
| Surface Width | Other |
| Setting Type | Prong Setting |
| Material | Cubic zirconia |
| Shapepattern | Geometric |
| Fine or Fashion | fashion |
| Occasion | ENGAGEMENT |
You must be logged in to post a review.










Reviews